Feature comparison betwen infx management suite and Open Admin Tool.
Use this as a guide only, always check the latest documentation for complete lists of features.
Instance Dashboard | infx | OAT | |
| SQL | x | ||
| Threads | x | ||
| I/O | x | ||
| Virtual processor | x | ||
| Cache | x | ||
| Memory | x | x | |
| CPU | x | ||
| Locks | x | ||
| Transactions | x | ||
| Logging | x | ||
| Access to onstat utility | x | x |
Instance Administration | infx | OAT | |
| Start/stop/change instance mode | x | ||
| Access to all onmode utility options | x | ||
| Access to all oncheck utiltiy options | x | ||
| Automatic instance discovery | x | ||
| Use third party scheduler e.g. cron | x | ||
| Task scheduler | x | ||
| Edit configuration | x | ||
| Update configuration | x | ||
| Mange user permissions | x | ||
| Auto update statistics | x | ||
| Manage parameters | x | x | |
| Manage buffers | x |
Backup & Restore | infx | OAT | |
| ontape backup | x | x | |
| ontape restore | x | ||
| onbar backup | x | ||
| onbar restore | x |
Database Information | infx | OAT | |
| Database table maintenance | x | x | |
| Database table oncheck | x | ||
| Database table partition stats | x | ||
| Database table locking stats | x | ||
| Database table space summary | x | ||
| Database table data | x | ||
| SQL toollbox | x | ||
| Manage user permissions | x | ||
| Database schema browser | x | x | |
| Database schema manager | x |
Performance Information | infx | OAT | |
| Overall instance status | x | ||
| Checkpoint | x | x | |
| Disk | x | x | |
| Buffers | x | x | |
| Profile | x | x | |
| Memory | x | x | |
| SQL statement information | x | x | |
| SQL profile | x | ||
| SQL explain output | x | ||
| Performance history | x |
Replication | infx | OAT | |
| Manage clusters | x | ||
| Manage ER | x | ||
| Manage Grid | x |
No comments:
Post a Comment